Officers and Boards
| Kay Kilgore | Posey Co. | President |
| Lisa Lofgreen | Hancock Co. | Vice President |
| Mike Brown | Lake Co. | Secretary |
| Destry Richey | Cass Co. | Treasurer |
| Nicole Browne | Monroe Co. | Past President |
| Kay Kilgore | Posey Co. | President |
| Lisa Lofgreen | Hancock Co. | Vice President |
| Michael Brown | Lake Co. | Secretary |
| Destry Richey | Cass Co. | Treasurer |
| Nicole Browne | Monroe Co. | Past President |
| Bernadette Manuel | Starke Co. | Northern District President |
| Amy Kippenbrock | Dubois Co. | Southern District President |
Districts
| Bernadette Manuel | Starke Co. | President |
| Laura Cosgray | White Co. | Secretary-Treasurer |
| Shelly M Brite | Adams Co. | |
| Christopher Nancarrow | Allen Co. | |
| Jennifer Greenberg | Benton Co. | |
| Kimberly Pitts | Blackford Co. | |
| Lisa Bruder | Boone Co. | |
| Sharon Milburn | Carroll Co. | |
| Destry Richey | Cass Co. | |
| Stephanie Harshbarger | Clinton Co. | |
| Dana Hedrick | DeKalb Co. | |
| Rick Spangler | Delaware Co. | |
| Christopher Anderson | Elkhart Co. | |
| Patty Smith | Fountain Co. | |
| Dawn Ziemek | Fulton Co. | |
| Pam Harris | Grant Co. | |
| Kathy Williams | Hamilton Co. | |
| Lisa Lofgreen | Hancock Co. | |
| Marjorie Pike | Hendricks Co. | |
| Jennifer Grubbs | Henry Co. | |
| Debbie Stewart | Howard Co. | |
| Shelley Septer | Huntington Co. | |
| Kara Fishburn | Jasper Co. | |
| Missy Elliott | Jay Co. | |
| Melissa Boggs | Kosciusko Co. | |
| Kimberley Johnson | LaGrange Co. | |
| Michael Brown | Lake Co. | |
| Heather Stevens | LaPorte Co. | |
| Linda Smith | Madison Co. | |
| Kate Sweeney Bell | Marion Co. | |
| Jenny Bennitt | Marshall Co. | |
| Sherry Raber | Miami Co. | |
| Sondra Sixberry | Montgomery Co. | |
| Jessica Firkins | Newton Co. | |
| Tammy Bremer | Noble Co. | |
| Nicole Collings | Parke Co. | |
| Jessica Bailey | Porter Co. | |
| JoLynn Behny | Pulaski Co. | |
| Melinda Peed | Randolph Co. | |
| Amy Rolfes | St. Joseph Co. | |
| Tangi Manahan | Steuben Co. | |
| Julie Roush | Tippecanoe Co. | |
| Christy Crawford | Tipton Co. | |
| Tami Lowry | Vermillion Co. | |
| Cheryl Evenson | Wabash Co. | |
| Deb Hiatt | Warren Co. | |
| Tara Pegg | Wayne Co. | |
| Beth Davis | Wells Co. | |
| Cindy Doolittle | Whitley Co. |
| Amy Kippenbrock | Dubois Co. | President |
| Lauren Milton | Daviess Co. | Secretary-Treasurer |
| Shari Lentz | Bartholomew Co. | |
| Pearletta Banks | Brown Co. | |
| Ryan Lynch | Clark Co. | |
| Nichole Keller | Clay Co. | |
| Lisa Stephenson-Holzbog | Crawford Co. | |
| Wendy Beatty | Dearborn Co. | |
| Janet Howell | Decatur Co. | |
| Dawn Hughes | Fayette Co. | |
| Danita Burks | Floyd Co. | |
| Neysa Raible | Franklin Co. | |
| Sherri Smith | Gibson Co. | |
| Jamie Thompson | Greene Co. | |
| Debbie Dennison | Harrison Co. | |
| Piper Shoemaker | Jackson Co. | |
| Tabatha Eblen | Jefferson Co. | |
| Amy Thompson | Jennings Co. | |
| Trena McLaughlin | Johnson Co. | |
| David Shelton | Knox Co. | |
| Amy Voorhies | Lawrence Co. | |
| Julie Fithian | Martin Co. | |
| Nicole Browne | Monroe Co. | |
| Tammy Parker | Morgan Co. | |
| Kristie Cate | Ohio Co. | |
| Elizabeth (Liz) Jones | Orange Co. | |
| Diane Stutsman | Owen Co. | |
| Charlie Baumeister | Perry Co. | |
| Alan Evans | Pike Co. | |
| Kay Kilgore | Posey Co. | |
| Tracy Bridges | Putnam Co. | |
| Elizabeth Baumgartner | Ripley Co. | |
| Jenny Sammons | Rush Co. | |
| Michelle Shelton | Scott Co. | |
| Jill Lacy | Shelby Co. | |
| Darrell Stephens | Spencer Co. | |
| Karin Dutkiewicz | Switzerland Co. | |
| Tonya Bedwell | Sullivan Co. | |
| Susan Ray | Union Co. | |
| Dottie Thomas | Vanderburgh Co. | |
| Leanna Moore | Vigo Co. | |
| Michael Wilson | Warrick Co. | |
| Stephanie Rockey | Washington Co. |
Committees
| Kay Kilgore | Posey Co. | Assoc. President |
| Nicole Browne | Monroe Co. | Assoc. Past President |
| Nicole Browne | Monroe Co. | |
| Kathy Williams | Hamilton Co. |
| Kay Kilgore | Posey Co. |
| Neysa Raible | Franklin Co. | Chair |
| Amy Voorhies | Lawrence Co. | |
| Lisa Lofgreen | Hancock Co. | |
| Missy Elliott | Jay Co. |
| Laura Cosgray | White Co. | Chair |
| Lauren Milton | Daviess Co. | |
| Shelly Brite | Adams Co. |
| David Shelton | Knox Co. | Chair |
| Destry Richey | Cass Co. | |
| Sondra Sixberry | Montgomery Co. | |
| Laura Cosgray | White Co. |
| Dottie Thomas | Vanderburgh Co. | S |
| Amy Voorhies | Lawrence Co. | S |
| Heather Stevens | LaPorte Co. | N |
| Lisa Lofgreen | Hancock Co. | N |
| Kay Kilgore | Posey Co. | President |
| Deb Hiatt | Warren Co. | Chair |
| Jessica Bailey | Porter Co. | |
| Kay Kilgore | Posey Co. |
| Laura Cosgray | White Co. | N |
| David Shelton | Knox Co. | S |
| Shelley Septer | Huntington Co. | Chair |
| Tangi Manahan | Steuben Co. | |
| Jessica Firkins | Newton Co. | |
| Lisa Lofgreen | Hancock Co. | |
| Debbie Stewart | Howard Co. | |
| Chris Nancarrow | Allen Co. | |
| Jessica Bailey | Porter Co. | |
| Kay Kilgore | Posey Co. |
| Jessica Bailey | Porter Co. | |
| Christopher Nancarrow | Allen Co. | |
| Destry Richey | Cass Co. | |
| Dottie Thomas | Vanderburgh Co. |
N/A for 2025
| Nicole Browne | Monroe Co. | Chair / Past Assoc. Pres. |
| Kathy Williams | Hamilton Co. | Co-Chair |
| Jessica Bailey | Porter Co. | Member |
| Shelly M Brite | Adams Co. | Member |
| Michael Brown | Lake Co. | Assoc. Secretary |
| Laura Cosgray | White Co. | No. Dist. Sec./Treas. |
| Kay Kilgore | Posey Co. | Assoc. President |
| Amy Kippenbrock | Dubois Co. | So. Dist. President |
| Shari Lentz | Bartholomew Co. | Member |
| Lisa Lofgreen | Hancock Co. | Assoc. Vice President |
| Bernadette Manuel | Starke Co. | No. Dist. President |
| Lauren Milton | Daviess Co. | So. Dist. Sec./Treas. |
| Destry Richey | Cass Co. | Assoc. Treasurer |
| Shelley Septer | Huntington Co. | Member |
| David Shelton | Knox Co. | Member |
| Kate Sweeney Bell | Marion Co. | Member |
| Lisa Lofgreen | Hancock Co. | Chair – N |
| Michael Brown | Lake Co. | N |
| Shari Lentz | Bartholomew Co. | S |
| Ryan Lynch | Clark Co. | S |
| Shelley Septer | Huntington Co. | Chair |
| Kathy Williams | Hamilton Co. | |
| Destry Richey | Cass Co. | |
| Heather Stevens | LaPorte Co. | |
| Lauren Milton | Daviess Co. |
| Ryan Lynch | Clark Co. | |
| Bernadette Manuel | Starke Co. |
| Amy Kippenbrock | Dubois Co. | Chair |
| Christopher Nancarrow | Allen Co. |
| Amy Kippenbrock | Dubois Co. | Chair |
| Neysa Raible | Franklin Co. | Co-Chair |
| Beth Davis | Wells Co. | |
| Shari Lentz | Bartholomew Co. |